<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barbara Baker</title>
	<atom:link href="http://barbarabakerteam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://barbarabakerteam.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 19:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sparkling Home in Carnegie</title>
		<link>http://barbarabakerteam.com/sparkling-home-in-carnegie</link>
		<comments>http://barbarabakerteam.com/sparkling-home-in-carnegie#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:40:17 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[$250,000 - $499,999]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Maclaine]]></category>

		<guid isPermaLink="false">http://barbarabakerteam.com/?p=4350</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://barbarabakerteam.com/sparkling-home-in-carnegie/good-front-ext-9" rel="attachment wp-att-4351"><img class="aligncenter size-medium wp-image-4351" title="Good Front Ext." src="http://barbarabakerteam.com/wp-content/uploads/2012/02/Good-Front-Ext.-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarabakerteam.com/sparkling-home-in-carnegie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Business Times- Pennsylvania Joins $25B Mortgage Pact</title>
		<link>http://barbarabakerteam.com/pittsburgh-business-times-pennsylvania-joins-25b-mortgage-pact</link>
		<comments>http://barbarabakerteam.com/pittsburgh-business-times-pennsylvania-joins-25b-mortgage-pact#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:17:09 +0000</pubDate>
		<dc:creator>bbaker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barbarabakerteam.com/?p=4336</guid>
		<description><![CDATA[Pennsylvania joins $25B mortgage pact Pittsburgh Business Times by Paul J. Gough, Web Producer Date: Thursday, February 9, 2012, 12:10pm EST &#160; Paul J. Gough Web Producer &#8211; Pittsburgh Business Times Email Pennsylvania residents who were caught up in alleged foreclosure abuses by some of the nation&#8217;s biggest mortgage lenders will share in the $25 [...]]]></description>
			<content:encoded><![CDATA[<h1>Pennsylvania joins $25B mortgage pact</h1>
<div>
<h4>Pittsburgh Business Times by Paul J. Gough, Web Producer</h4>
<p>Date: Thursday, February 9, 2012, 12:10pm EST</p></div>
<p>&nbsp;</p>
<div>
<div>
<div>
<div><a href="http://www.bizjournals.com/pittsburgh/bio/5981/Paul+J.+Gough">Paul J. Gough</a>
<dl>
<dd>Web Producer &#8211; <em>Pittsburgh Business Times</em></dd>
<dd><a href="mailto:pgough@bizjournals.com">Email</a></dd>
</dl>
</div>
<p>Pennsylvania residents who were caught up in alleged foreclosure abuses by some of the nation&#8217;s biggest mortgage lenders will share in the $25 billion settlement announced Thursday.</p>
<p>Pennsylvania stands to <a href="http://www.attorneygeneral.gov/press.aspx?id=6429" target="_blank">get about $266 million from the settlement</a> between five mortgage lenders and many of the nation&#8217;s attorneys general. That money includes $21 million in cash to Pennsylvania residents who can claim abuse from one of the five and had their homes foreclosed upon between Jan. 1, 2008, and Dec. 31, 2011.</p>
<p>The settlement also includes $93 million in loan modifications, $81 million in refinanced loans for homeowners whose houses are worth less than the mortgage, and $69 million to the Pennsylvania Attorney General&#8217;s office.</p>
<p>The companies that are party to the settlement are <a href="http://www.bizjournals.com/profiles/company/nc/charlotte/bank_of_america/3216319/">Bank of America</a>    <strong><a href="http://www.bizjournals.com/profiles/company/nc/charlotte/bank_of_america/3216319/">Bank of America</a></strong> Latest from The Business Journals <a href="http://www.bizjournals.com/losangeles/news/2012/02/15/villaraigosa-set-to-chair-2012-DNC.html">Villaraigosa set to chair 2012 Democratic National Convention</a><a href="http://www.bizjournals.com/charlotte/blog/power_city/2012/02/charlotte-police-arrest-six-greenpeace.html">Charlotte police arrest six Greenpeace activists outside Duke Energy headquarters</a><a href="http://www.bizjournals.com/albany/news/2012/02/15/bank-of-america-hit-with-another.html">Bank of America hit with another downgrade</a> <a id="reconid-3216319-Bank_of_America" href="http://www.bizjournals.com/#bizWatch-infoPopup" rel="bizWatch">Follow this company</a> (NYSE: BAC), <a href="http://www.bizjournals.com/profiles/company/ny/new_york/citigroup_inc/117317/">Citigroup Inc.</a>    <strong><a href="http://www.bizjournals.com/profiles/company/ny/new_york/citigroup_inc/117317/">Citigroup Inc.</a></strong> Latest from The Business Journals <a href="http://www.bizjournals.com/albany/news/2012/02/15/bank-of-america-hit-with-another.html">Bank of America hit with another downgrade</a><a href="http://www.bizjournals.com/triangle/blog/2012/02/bank-of-america-hit-with-another.html">Bank of America hit with another downgrade </a><a href="http://www.bizjournals.com/memphis/news/2012/02/14/raymond-james-plans-stock-offering-to.html">Raymond James plans stock offering to buy Morgan Keegan</a> <a id="reconid-117317-Citigroup_Inc." href="http://www.bizjournals.com/#bizWatch-infoPopup" rel="bizWatch">Follow this company</a> (NYSE: C), <a href="http://www.bizjournals.com/profiles/company/ny/new_york/jpmorgan_chase_&amp;_co/117650/">JPMorgan Chase</a>    <strong><a href="http://www.bizjournals.com/profiles/company/ny/new_york/jpmorgan_chase_&amp;_co/117650/">JPMorgan Chase</a></strong> Latest from The Business Journals <a href="http://www.bizjournals.com/portland/news/2012/02/14/more-oregon-exports-could-equal-100k.html">More Oregon exports could generate 100,000 jobs</a><a href="http://www.bizjournals.com/southflorida/news/2012/02/14/euorozone-worries-hit-major-banks.html">Euorozone worries hit major banks</a><a href="http://www.bizjournals.com/profiles/company/ca/san_francisco/wells_fargo_&amp;_co/20470/">Wells Fargo</a>    <strong><a href="http://www.bizjournals.com/profiles/company/ca/san_francisco/wells_fargo_&amp;_co/20470/">Wells Fargo</a></strong> Latest from The Business Journals <a href="http://www.bizjournals.com/washington/news/2012/02/15/homebuilder-confidence-up-for-fifth.html">Homebuilder confidence up for fifth consecutive month</a><a href="http://www.bizjournals.com/memphis/news/2012/02/15/homebuilders-increasingly-confident-in.html">Homebuilders increasingly confident in February</a><a href="http://www.bizjournals.com/albuquerque/news/2012/02/15/warren-buffett-doubles-down-wells-fargo.html">Warren Buffett doubles down on Wells Fargo</a> <a id="reconid-20470-Wells_Fargo" href="http://www.bizjournals.com/#bizWatch-infoPopup" rel="bizWatch">Follow this company</a> , Bank of America, JPMorgan Chase face looming debt downgrades <a id="reconid-117650-JPMorgan_Chase" href="http://www.bizjournals.com/#bizWatch-infoPopup" rel="bizWatch">Follow this company</a> (NYSE: JPM), Wells Fargo (NYSE: WFC), and privately held Ally Bank, formerly <a href="http://www.bizjournals.com/profiles/company/va/mclean/gmac/1877472/">GMAC</a>    <strong><a href="http://www.bizjournals.com/profiles/company/va/mclean/gmac/1877472/">GMAC</a></strong> Latest from The Business Journals <a href="http://www.bizjournals.com/denver/blog/finance_etc/2012/02/finance-etc-25b-mortgage-settlement.html">Finance Etc.: B mortgage settlement is no magic bullet</a><a href="http://www.bizjournals.com/kansascity/print-edition/2012/02/10/some-kansas-city-lenders-shift-gears.html">Some Kansas City lenders shift gears as auto loans find new traction</a><a href="http://www.bizjournals.com/phoenix/news/2012/02/09/arizona-reaps-16-billion-from.html">Arizona reaps .6 billion from national mortgage settlement</a> <a id="reconid-1877472-GMAC" href="http://www.bizjournals.com/#bizWatch-infoPopup" rel="bizWatch">Follow this company</a> .</p>
<p>&#8220;This agreement will provide critical relief to Pennsylvanians who were the victims of abusive foreclosure practices and provides future protections for homeowners to correct many of the problems that contributed to the mortgage and foreclosure crisis across the country,&#8221; Kelly said.</p>
<p>More details, including frequently asked questions for homeowners who are possibly affected, are available at <a href="http://www.nationalmortgagesettlement.com/faq" target="_blank">the National Mortgage Settlement website</a>.</p>
<blockquote><p>Paul J. Gough is the web producer at the Pittsburgh Business Times. Contact him at <a href="mailto:pgough@bizjournals.com">pgough@bizjournals.com</a> or (412) 208-3827. You can also follow him on <a href="http://twitter.com/paulinmedia/">Twitter</a>.</p></blockquote>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://barbarabakerteam.com/pittsburgh-business-times-pennsylvania-joins-25b-mortgage-pact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-Digit Increase in January Home Sales in Pittsburgh</title>
		<link>http://barbarabakerteam.com/double-digit-increase-in-january-home-sales-in-pittsburgh</link>
		<comments>http://barbarabakerteam.com/double-digit-increase-in-january-home-sales-in-pittsburgh#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:12:42 +0000</pubDate>
		<dc:creator>bbaker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barbarabakerteam.com/?p=4300</guid>
		<description><![CDATA[January 2012 Market Report January 2012 Southwestern Pennsylvania Real Estate Market Report Double-Digit Increase in January Home Sales Data source: The West Penn Multi-List, Inc. These numbers represent the 13-county area serviced by the West Penn Multi-List, Inc. (Allegheny, Armstrong, Beaver, Butler, Washington, Westmoreland, Fayette, Greene, Clarion, Lawrence, Mercer, Somerset and Indiana Counties) unless county [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://barbarabakerteam.com/wp-content/uploads/2012/02/January-2012-Market-Report.pdf">January 2012 Market Report</a></strong></p>
<p><strong>January 2012</strong></p>
<p><strong>Southwestern Pennsylvania</strong></p>
<p><strong>Real Estate Market Report</strong><br />
<strong>Double-Digit Increase in January Home Sales</strong><br />
Data source: The West Penn Multi-List, Inc.<br />
These numbers represent the 13-county area serviced by the West Penn Multi-List, Inc. (Allegheny,<br />
Armstrong, Beaver, Butler, Washington, Westmoreland, Fayette, Greene, Clarion, Lawrence, Mercer,<br />
Somerset and Indiana Counties) unless county is specified.<br />
<strong>January Market Overview</strong></p>
<p><strong>January 2012 versus January 2011</strong><br />
25.59% increase in Homes Under Agreement versus January 2011 (1,997 homes versus 2,508)<br />
7.74% increase in New Listings versus January 2011 (2,339 homes versus 2,520)<br />
5.07% Average sale price increased ($145,412 versus $152,782).<br />
<strong>County Specific Increases</strong></p>
<p><strong>January 2012 versus January 2011 homes under agreement</strong><br />
Allegheny County 19.03% increase (1,067 homes versus 1,270)<br />
Beaver County 24.43% increase (131 homes versus 163)<br />
Butler County 26.35% increase (148 homes versus 187)<br />
Washington County 43.48% increase (161 homes versus 231)<br />
Westmoreland County 38.14% increase (236 homes versus 326)</p>
<p>&nbsp;</p>
<p><em><strong>&#8220;All indicators are moving in the right direction for the first month of the new </strong></em></p>
<p><em><strong>year, we&#8217;ve seen increases from last January in homes under agreement, new </strong></em></p>
<p><em><strong>listings and average sale price, which is positive news for our region.&#8221;</strong></em></p>
<p>- Ron Croushore, President &amp; CEO of Prudential Preferred Realty</p>
<p>&nbsp;</p>
<p>www.PrudentialPreferredRealty.com</p>
<p>Independently Owned and Operated</p>
]]></content:encoded>
			<wfw:commentRss>http://barbarabakerteam.com/double-digit-increase-in-january-home-sales-in-pittsburgh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Free Living in Mt. Lebanon</title>
		<link>http://barbarabakerteam.com/maintenance-free-living-in-mt-lebanon</link>
		<comments>http://barbarabakerteam.com/maintenance-free-living-in-mt-lebanon#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:40:41 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Up to $99,999]]></category>
		<category><![CDATA[Gilkeson]]></category>

		<guid isPermaLink="false">http://barbarabakerteam.com/?p=4279</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://barbarabakerteam.com/maintenance-free-living-in-mt-lebanon/good-front-ext-8" rel="attachment wp-att-4280"><img class="aligncenter size-medium wp-image-4280" title="Good Front ext" src="http://barbarabakerteam.com/wp-content/uploads/2012/02/Good-Front-ext-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarabakerteam.com/maintenance-free-living-in-mt-lebanon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built Like a Fortress in Carnegie</title>
		<link>http://barbarabakerteam.com/built-like-a-fortress-in-carnegie</link>
		<comments>http://barbarabakerteam.com/built-like-a-fortress-in-carnegie#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:51:25 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[$100,000 - $249,999]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Collier]]></category>

		<guid isPermaLink="false">http://barbarabakerteam.com/?p=4274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://barbarabakerteam.com/built-like-a-fortress-in-carnegie/resize-front" rel="attachment wp-att-4275"><img class="aligncenter size-medium wp-image-4275" title="resize front" src="http://barbarabakerteam.com/wp-content/uploads/2012/02/resize-front-300x198.jpg" alt="" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarabakerteam.com/built-like-a-fortress-in-carnegie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorgeous Renovation In Upper St. Clair</title>
		<link>http://barbarabakerteam.com/gorgeous-renovation-in-upper-st-clair</link>
		<comments>http://barbarabakerteam.com/gorgeous-renovation-in-upper-st-clair#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:50:16 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[$500,000 - $999,999]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Trotwood]]></category>

		<guid isPermaLink="false">http://barbarabakerteam.com/?p=4233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://barbarabakerteam.com/gorgeous-renovation-in-upper-st-clair/good-front-ext-7" rel="attachment wp-att-4234"><img class="aligncenter size-medium wp-image-4234" title="Good Front Ext" src="http://barbarabakerteam.com/wp-content/uploads/2012/02/Good-Front-Ext1-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarabakerteam.com/gorgeous-renovation-in-upper-st-clair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Home in Cecil</title>
		<link>http://barbarabakerteam.com/beautiful-home-in-cecil</link>
		<comments>http://barbarabakerteam.com/beautiful-home-in-cecil#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:30:57 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[$250,000 - $499,999]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Mayfair]]></category>

		<guid isPermaLink="false">http://barbarabakerteam.com/?p=4168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://barbarabakerteam.com/beautiful-home-in-cecil/good-front-ext-6" rel="attachment wp-att-4169"><img class="aligncenter size-medium wp-image-4169" title="Good Front Ext" src="http://barbarabakerteam.com/wp-content/uploads/2012/02/Good-Front-Ext-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarabakerteam.com/beautiful-home-in-cecil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immaculate in Bethel Park</title>
		<link>http://barbarabakerteam.com/immaculate-in-bethel-park</link>
		<comments>http://barbarabakerteam.com/immaculate-in-bethel-park#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:44:09 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[$100,000 - $249,999]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Cork]]></category>

		<guid isPermaLink="false">http://barbarabakerteam.com/?p=4120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://barbarabakerteam.com/immaculate-in-bethel-park/good-front-ext-5" rel="attachment wp-att-4121"><img class="aligncenter size-medium wp-image-4121" title="Good Front Ext." src="http://barbarabakerteam.com/wp-content/uploads/2012/01/Good-Front-Ext.1-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarabakerteam.com/immaculate-in-bethel-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeaky Clean in Scott Township</title>
		<link>http://barbarabakerteam.com/squeaky-clean-in-scott-township</link>
		<comments>http://barbarabakerteam.com/squeaky-clean-in-scott-township#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:44:50 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[$100,000 - $249,999]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Robinwood]]></category>

		<guid isPermaLink="false">http://barbarabakerteam.com/?p=4092</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://barbarabakerteam.com/squeaky-clean-in-scott-township/good-front-ext-4" rel="attachment wp-att-4093"><img class="aligncenter size-medium wp-image-4093" title="Good Front Ext." src="http://barbarabakerteam.com/wp-content/uploads/2012/01/Good-Front-Ext.-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarabakerteam.com/squeaky-clean-in-scott-township/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meticulous in Canonsburg</title>
		<link>http://barbarabakerteam.com/meticulous-in-canonsburg</link>
		<comments>http://barbarabakerteam.com/meticulous-in-canonsburg#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:03:13 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[$100,000 - $249,999]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Alpine]]></category>

		<guid isPermaLink="false">http://barbarabakerteam.com/?p=4041</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://barbarabakerteam.com/meticulous-in-canonsburg/good-front-exterior-13" rel="attachment wp-att-4042"><img class="aligncenter size-medium wp-image-4042" title="Good Front Exterior" src="http://barbarabakerteam.com/wp-content/uploads/2012/01/Good-Front-Exterior4-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarabakerteam.com/meticulous-in-canonsburg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

